Spesifikasi Lengkap Samsung Galaxy Ace 2
Harga Samsung Galaxy Ace 2 Maret 2013 Baru adalah Rp 2.450.000 - Rp 2.600.000, harga tersebut masih dapat berubah-ubah sewaktu-waktu dan kemungkinan juga setiap toko dan kota tempat anda membeli, memiliki harga yang berbeda-beda dan untuk harga bekas/second adalah N/A.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | dual core 800MHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 118.3 x 62.2 x 10.5 |
Weight (g) | 122 | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 4 GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga Samsung Galaxy Ace 2 Maret 2013 Baru adalah Rp 2.450.000 - Rp 2.600.000, harga tersebut masih dapat berubah-ubah sewaktu-waktu dan kemungkinan juga setiap toko dan kota tempat anda membeli, memiliki harga yang berbeda-beda dan untuk harga bekas/second adalah N/A.
Referensi : http://hargahpterbarukita.blogspot.com/2012/10/harga-samsung-galaxy-ace-2-oktober-2012-dan-spesifikasi.html
Demikian Artikel tentang Harga Samsung Galaxy Ace 2 Maret 2013
0 komentar:
Posting Komentar